top of page
NO | DESCRIPTION | DIMENTION (L=20') | PRICE |
|---|---|---|---|
1 | SOLID BAR-SQUARE | 1/4" X 1/4" X 20' | MARKET-CALL |
2 | SOLID BAR-SQUARE | 3/8" X 3/8" X 20' | MARKET-CALL |
3 | SOLID BAR-SQUARE | 1/2" X 1/2" X 20' | MARKET-CALL |
4 | SOLID BAR-SQUARE | 5/8" X 5/8" X 20' | MARKET-CALL |
5 | SOLID BAR-SQUARE | 3/4" X 3/4" X 20' | MARKET-CALL |
6 | SOLID BAR-SQUARE | 1" X 1" X 20' | MARKET-CALL |
7 | |||
7 | SOLID BAR-ROUND | 1/4" X 20' | MARKET-CALL |
8 | SOLID BAR-ROUND | 3/8" X 20' | MARKET-CALL |
9 | SOLID BAR-ROUND | 1/2" X 20' | MARKET-CALL |
10 | SOLID BAR-ROUND | 5/8" X 20' | MARKET-CALL |
11 | SOLID BAR-ROUND | 3/4" X 20' | MARKET-CALL |
S T E E L T U B I N G

bottom of page