top of page
STEEL TUBING
NO | DESCRIPTION | DIMENSIONS | PRICE |
|---|---|---|---|
23 | FLATBAR-(1/8) | 6.00" | MARKET-CALL |
24 | |||
25 | FLATBAR-(3/16) | 1/2" | MARKET-CALL |
26 | FLATBAR-(3/16) | 3/4" | MARKET-CALL |
27 | FLATBAR-(3/16) | 1.00" | MARKET-CALL |
28 | FLATBAR-(3/16) | 1.25" | MARKET-CALL |
29 | FLATBAR-(3/16) | 1.50" | MARKET-CALL |
30 | FLATBAR-(3/16) | 2.00"
| MARKET-CALL |
31 | FLATBAR-(3/16) | 2.50" | MARKET-CALL |
32 | FLATBAR-(3/16) | 3.00" | MARKET-CALL |
33 | FLATBAR-(3/16) | 4.00" | MARKET-CALL |
34 |
bottom of page