top of page
NO | DESCRIPTION | DIMENTION (L=20') | PRICE |
|---|---|---|---|
12 | SOLID BAR-ROUND | 1" X 20' | MARKET-CALL |
13 | |||
14 | FLATBAR-(1/8) | 1/2" | MARKET-CALL |
15 | FLATBAR-(1/8) | 3/4" | MARKET-CALL |
16 | FLATBAR-(1/8) | 1.00" | MARKET-CALL |
17 | FLATBAR-(1/8) | 1.25" | MARKET-CALL |
20 | FLATBAR-(1/8) | 1.50" | MARKET-CALL |
21 | FLATBAR-(1/8) | 3.00" | MARKET-CALL |
21 | FLATBAR-(1/8) | 2.00" | MARKET-CALL |
22 | FLATBAR-(1/8) | 4.00" | MARKET-CALL |
23 | FLATBAR-(1/8) | 5.00" | MARKET-CALL |
23 | FLATBAR-(1/8) | 2.50" | MARKET-CALL |
S T E E L T U B I N G

bottom of page