top of page
NO | DESCRIPTION | DIMENTION (L=20') | PRICE |
|---|---|---|---|
35 | FLATBAR-(1/4) | 1-1/4" | MARKET-CALL |
36 | FLATBAR-(1/4) | 1/2" | MARKET-CALL |
37 | FLATBAR-(1/4) | 1-1/2" | MARKET-CALL |
38 | FLATBAR-(1/4) | 3/4" | MARKET-CALL |
39 | FLATBAR-(1/4) | 1.00"' | MARKET-CALL |
40 | FLATBAR-(1/4) | 2.00" | MARKET-CALL |
41 | FLATBAR-(1/4) | 2 .50" | MARKET-CALL |
42 | FLATBAR-(1/4) | 3.00" | MARKET-CALL |
43 | FLATBAR-(1/4) | 4.00" | MARKET-CALL |
44 | FLATBAR-(1/4) | 5.00" | MARKET-CALL |
45 | FLATBAR-(1/4) | 6.00" | MARKET-CALL |
46 |
S T E E L T U B I N G

bottom of page