top of page
NO | DESCRIPTION | DIMENTION (L=20') | PRICE |
|---|---|---|---|
47 | FLATBAR-(3/8) | 3/4" | MARKET-CALL |
48 | FLATBAR-(3/8) | 1.00" | MARKET-CALL |
49 | FLATBAR-(3/8) | 1.25 | MARKET-CALL |
50 | FLATBAR-(3/8) | 1.50 | MARKET-CALL |
51 | FLATBAR-(3/8) | 2.00" | MARKET-CALL |
52 | FLATBAR-(3/8) | 2 .50" | MARKET-CALL |
53 | FLATBAR-(3/8) | 3.00" | MARKET-CALL |
54 | FLATBAR-(3/8) |
4.00" | MARKET-CALL |
56 | |||
57 | FLATBAR-(1/2) | 1.00" | MARKET-CALL |
58 | FLATBAR-(1/2) | 1.50" | MARKET-CALL |
59 | FLATBAR-(1/2) | 2.00" | MARKET-CALL |
S T E E L T U B I N G

bottom of page